My Cache Stats as of $date (Generated by CacheStats 3.0. Get your own stats at www.logicweave.com)
Cache Finds | |||
Total Found: | $totalFound (# found/attended logs) | Find Rate: | $findRate |
Caches: | $cachesFound (# unique caches visited) | Avg. difficulty / terrain: | $avgDT |
# Archived: | $numArchived | FTFs: | $FTFs |
Avg. in 1 day: | $avgFinds | Oldest Cache: | $oldest |
Most in 1 day: | $mostInDay | Most in 1 month: | $mostInMonth |
My Goal: | $goal |
Days Cached | |||
Total days cached: | $daysCached | Most consecutive days with a find: | $mostWithFind |
Most in 1 month: | $mostDaysInMonth | Most consecutive days without a find: | $mostWithoutFind |
History | |||
Year | Total Found | Rate | Days Cached / Frequency |
Milestones | |||
Number | Date | Cache | # Days between |
|
|
|
|
Difficulty / Terrain Combinations |
Finds by Day of Year (all years combined) |
Favorite and other Notable Caches | |||
Category | Cache | Log | Comment |
|
|
FTFs | |||
Number | Date | Cache | Log |
Locations | |
US States ($numStatesUS): | $statesUS |
Canadian Provinces ($numCanadianProvinces): | $canadianProvinces |
Other States ($numStatesOther): | $statesOther |
Countries ($numCountries): | $countries |